Humanoid robot deployment tracker
Which humanoid robots are actually working, or being trialled, in factories, warehouses and shops? This tracker lists every pilot, trial and deployment HumanoidBeat has reported, with the company, the site, the tasks and the status as stated in our sources.
| Robot | Where | Tasks | Status (as reported) | Source |
|---|---|---|---|---|
| Agility Robotics Digit | AGCO production plant, Hesston, Kansas, USA | Sorting and stacking parts, placing totes for storage | Pilot agreement signed; pilot expected to begin in 2027, per the companies | Our report |
| Agility Robotics Digit | GXO, Schaeffler and Toyota Motor Manufacturing Canada | Not specified in the announcement | Operating with these customers, according to Agility; Digit 5 early access planned for the first half of 2027 | Our report |
| Robros bipedal humanoids (20 robots) | Nepes, Sungwoo Hitech, HD Hyundai Samho and Delivery Lab sites, South Korea | Removing contaminants from components, placing auto body parts, stacking scaffolding, moving refrigerated packaging | Regulatory-sandbox exemption granted, conditional on risk assessments, per Seoul Economic Daily | Our report |
| Unitree hardware with HIVE Robots software | Føtex supermarket, Lyngby, Denmark | Restocking shelves after closing time | Multi-year pilot under way, per ESM Magazine | Our report |
| Six humanoid robots | Schaeffler factory, Taicang, China | Staging, joining, inspecting, labelling and packaging joint modules for other humanoids | Working on the assembly line, according to Schaeffler | Our report |
| ROKAE Helios wheeled humanoids (5 robots) | Schaeffler factory, Taicang, China | Work on the humanoid-parts line | Working at the site, according to ROKAE | Our report |
| UBTECH Walker S and Walker S Lite | FAW-Volkswagen plant, Qingdao, China | Earlier: bolt tightening, parts handling, quality-inspection training. Next: factory logistics | Logistics agreement signed 8 October 2026; no robot numbers, sites or timetable given | Our report |
| UBTECH humanoids | Automotive parts line with Duksan JM Robotics and AJIN Industrial, South Korea | Automotive parts production | Trial announced in July; on-site tests under way per a UBTech executive, as reported by The Korea Times | Our report |
| Anyverse Dynamics humanoids | Cafes and other service settings, South Korea | Service work, later manufacturing | Trials planned for the fourth quarter, per the company as reported by The Korea Times | Our report |
| Toyota and Honda humanoids | Japanese car plants | Wire-harness installation, final vehicle inspection, assembly work | Trials, per Automotive News; no volumes or deployment date published | Our report |
| Tesla Optimus | Tesla, Fremont, California, USA (early production) | Deliveries to outside customers | Company target: deliveries to outside customers around the end of 2027, per Elon Musk as reported by Electrek | Our report |
How this tracker works
- Each row comes from a HumanoidBeat report, and each report links to its original sources at the bottom.
- Status describes what the company or the cited outlet said. Company targets and plans are reported as targets, not outcomes, and robot counts are only listed where a source gives them.
- We add a row when we report a new pilot or deployment, and update a row when the situation changes. Spot something missing or out of date? Tell us.
Common questions
Where are humanoid robots being used today?
In the reports we track, humanoid robots are being trialled or used mainly in car and parts factories (for example in China, Japan, South Korea and the US), in logistics, and in one Danish supermarket restocking pilot. Most are pilots or trials rather than large-scale deployments.
Are these robots replacing workers?
The companies in these reports describe the robots as taking on repetitive or physically demanding tasks. None of the sources we cite report specific job losses, and most projects are still at the pilot stage.
How often is the tracker updated?
We update it when we publish a new report on a humanoid pilot or deployment. The date at the top shows the newest report included.
Browse by topic
Unitree · China · Research · Pilots and deployments · Funding and policy